UWLW 202000Z 14007MPS 9999 -RA BKN021 07/07 Q1018 R02/290250 NOSIG RMK QFE756/1009
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
| QFE:(hPa/inHg/mmHg) | 1009 / 29.79 / 757 |
| Temperature | 7 |
| Dew Point | 7 |
| Visibility | > 10000 |
| Weather | Light Rain |
| Cloud Cover | BKN (2100);
|
| Transition Height | 900 m./3300 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|