UUOK 271124Z 01009MPS 270V060 1900 0700SE +TSRA BKN034CB 15/14 Q1018 R12/090060 NOSIG RMK QFE745/0994
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
| QFE:(hPa/inHg/mmHg) | 993 / 29.33 / 745 |
| Temperature | 15 |
| Dew Point | 14 |
| Visibility | 0700 |
| Weather | Heavy Thunderstorm Rain |
| Cloud Cover | BKN (3400);
|
| Transition Height | 0 m./700 ft. |
| Transition Level | FL20 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|