UHMM 280230Z 34003MPS 9000 -SHSN SCT010 OVC024CB M06/M09 Q0999 R10/490234 TEMPO 3100 -SHSN RMK MT OBSC QNH749 QFE735 R28/00000MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
| QFE:(hPa/inHg/mmHg) | 978 / 28.87 / 733 |
| Temperature | -6 |
| Dew Point | -9 |
| Visibility | 3100 |
| Weather | Light Showers Snow;Light Showers Snow |
| Cloud Cover | SCT (1000); OVC (2400);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|