UAAA 280230Z 11001MPS 5000 FU FEW100 BKN200 02/M06 Q1027 NOSIG
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1027 / 30.33 / 770 |
| QFE:(hPa/inHg/mmHg) | 944 / 27.88 / 708 |
| Temperature | 2 |
| Dew Point | -6 |
| Visibility | 5000 |
| Weather | Smoke |
| Cloud Cover | FEW (10000); BKN (20000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|